Enrolment Linked Base (Reference 2)
The Enrolment Linked Base (ELB) is provided to ensure that all schools, regardless of size, have sufficient resources to operate effectively. The flat base with taper provides a safety net for small schools whose enrolments are insufficient to generate viable funding. The taper also recognises the economies of scale achievable in larger schools through per student rates.
The base is made up of a flat amount, adjusted by way of a per-student taper that reduces the allocation beyond certain thresholds.
For multi-campus colleges the formula is applied for each campus. To be eligible for multi-campus, each campus must be at least 1 km apart and not easily accessible.
Eligibility
Schools with the following campus types are eligible for the Enrolment Linked Base funding at a campus level:
- Primary
- Secondary
- Primary/Secondary Combined
- Community
- Training Center
The following campuses do not receive this allocation.
School number | Campus number | School name |
---|---|---|
3552 | 6 | Yarra Me School |
6212 | 2 | Collingwood College |
7595 | 2 | Bendigo Senior Secondary College |
8003 | 2 | Lynall Hall Community School |
8003 | 3 | Lynall Hall Community School |
8851 | 3 | Wodonga Middle Years College |
8890 | 8 | Charles La Trobe P-12 College |
8890 | 9 | Charles La Trobe P-12 College |
8917 | 1 | Centre for Higher Education Studies |
7757 | 1 | Croydon Community School |
Funding is calculated at the Indicative, Confirmed and Revised budget cycles. Funding is allocated through credit and cash funding.
Calculation
Enrolment Linked Base Funding = Base + (Enrolment × Taper)
- Refer to the matching school type configuration from the options below.
- The base is fixed up to an enrolment threshold. Above this level, the per student taper is applied, until the base amount is exhausted.
Example: A primary campus with 600 enrolments would calculate their funding as: Primary base + [100 (enrolment >500) × Primary taper]
Rates 2024
ELB applied | Credit ($) | Cash ($) | Total ($) |
---|---|---|---|
Primary (including hub/annex) | 70,024 | 3,578 | 73,602 |
Secondary | 583,218 | 28,125 | 611,343 |
P-9, P-10 and P-12 | 612,476 | 32,507 | 644,983 |
P-8 (=0.5 × P-12 Base) | 306,238 | 16,253.50 | 322,491.50 |
Sec-Split Site (=1.5 × Sec Base) | 874,827 | 42,187.50 | 917,014.50 |
Split Site P-12 (=1.5 × P-12 Base) | 918,714 | 48,761.50 | 967,475.50 |
Regular Enrolment Linked Base Taper | Credit ($) | Cash ($) | Total ($) |
---|---|---|---|
Primary Taper >500 Per student reduction | −187.08 | −9.54 | −196.62 |
Secondary and Sec-Split Site Taper >400 Per student reduction | −499.72 | −24.11 | −523.83 |
The following campus configurations P-8, P-9, P-10, P-12 and Split Site P-12 – use Primary and Secondary tapers.
Reviewed 31 December 2023