Principal classification budget
Budget for principal classification
The principal classification budget is set annually with the confirmed school resource allocation. It sets the remuneration range for each principal position.
Salary range | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
2 | $0 | $0 | $0 | $0 |
3 | $1,584,175 | $1,615,859 | $1,648,176 | $1,681,139 |
4 | $3,696,412 | $3,770,340 | $3,845,747 | $3,922,662 |
5 | $9,200,402 | $9,384,410 | $9,572,098 | $9,763,540 |
6 | $14,630,616 | $14,923,228 | $15,221,693 | $15,526,127 |
Guidance chapter on the annual Principal Classification Budget setting remuneration range for principal positions
Reviewed 31 December 2023