Principal classification budget
Budget for principal classification
The principal classification budget is set annually with the confirmed school resource allocation. It sets the remuneration range for each principal position. The Principal Classification Budget is calculated by adjusting the Student Resource Package to exclude Workcover Premium, Superannuation charge, School-specific cluster-type arrangements and Strategic Initiatives Funding.
| Salary range | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 2 | $0 | $0 | $0 | $0 |
| 3 | $1,584,175 | $1,615,859 | $1,648,176 | $1,681,139 |
| 4 | $3,696,412 | $3,770,340 | $3,845,747 | $3,922,662 |
| 5 | $9,200,402 | $9,384,410 | $9,572,098 | $9,763,540 |
| 6 | $14,630,616 | $14,923,228 | $15,221,693 | $15,526,127 |
*No further change for 2026 as new levels to be considered from 2027 only as per the VGSA 2026.
Guidance chapter on the annual Principal Classification Budget setting remuneration range for principal positions
Updated

