Special School Complexity Allowance (Reference 18)
Specialist school Complexity Allowance will apply to specialist schools receiving per capita student-based Core Index and Program for Student with Disabilities Level 1 to 6 allocations.
Specialist school complexity allowance is calculated once a year (Confirmed budget cylcle) by multiplying the Core Index enrolment totals (Reference 5) by a school specific index point from the chart below. The index point is determined by calculating the weighted mean of the Students with Disabilities index Levels 1 to 6 in the school as at Term 1.
An example of the Special School Complexity Allowance calculation can be seen below.
PSD level | Students full time equivalent (FTE) | Weighting value PSD level × FTE |
---|---|---|
1 | 10 | 10 |
2 | 15 | 30 |
3 | 5 | 15 |
4 | 5 | 20 |
5 | 5 | 25 |
6 | 5 | 30 |
Number of students | 45 | 130 |
Index point = 130 (weighted value)/45 (students FTE) = 2.9
Supplementation per student = $1,022.60 (from rates table for index point 2.9)
Special School Complexity Allowance = $1,022.60 × 45 = $46,017
Eligibility
Schools with the following campus types are eligible for the specialist school complexity allowance:
- Day Special
- Special Development
- Disability
- Special
- Furlong Park School for Deaf Children.
Calculation
Special School Complexity Allowance = Core Index enrolment × Supplementation per student
Index point | Supplementation per student ($) | Index point | Supplementation per student ($) | Index point | Supplementation per student ($) |
---|---|---|---|---|---|
1.0 | 261.60 | 2.7 | 942.50 | 4.4 | 1,623.50 |
1.1 | 301.60 | 2.8 | 982.60 | 4.5 | 1,663.50 |
1.2 | 341.70 | 2.9 | 1,022.60 | 4.6 | 1,703.60 |
1.3 | 381.70 | 3.0 | 1,062.70 | 4.7 | 1,743.60 |
1.4 | 421.80 | 3.1 | 1,102.70 | 4.8 | 1,783.70 |
1.5 | 461.80 | 3.2 | 1,142.80 | 4.9 | 1,823.80 |
1.6 | 501.90 | 3.3 | 1,182.90 | 5.0 | 1,863.80 |
1.7 | 542.00 | 3.4 | 1,222.90 | 5.1 | 1,903.90 |
1.8 | 582.00 | 3.5 | 1,263.00 | 5.2 | 1,943.90 |
1.9 | 622.10 | 3.6 | 1,303.00 | 5.3 | 1,984.00 |
2.0 | 662.10 | 3.7 | 1,343.10 | 5.4 | 2,024.00 |
2.1 | 702.20 | 3.8 | 1,383.20 | 5.5 | 2,064.10 |
2.2 | 742.30 | 3.9 | 1,423.20 | 5.6 | 2,104.20 |
2.3 | 782.30 | 4.0 | 1,463.30 | 5.7 | 2,144.20 |
2.4 | 822.40 | 4.1 | 1,503.30 | 5.8 | 2,184.30 |
2.5 | 862.40 | 4.2 | 1,543.40 | 5.9 | 2,224.30 |
2.6 | 902.50 | 4.3 | 1,583.40 | 6.0 | 2,264.40 |
Reviewed 05 April 2023