Special School Complexity Allowance (Reference 18)
Specialist school Complexity Allowance will apply to specialist schools receiving per capita student-based Core Index and Program for Student with Disabilities Level 1 to 6 allocations.
Specialist school complexity allowance is calculated once a year (Confirmed budget cylcle) by multiplying the Core Index enrolment totals (Reference 5) by a school specific index point from the chart below. The index point is determined by calculating the weighted mean of the Students with Disabilities index Levels 1 to 6 in the school as at Term 1.
An example of the Special School Complexity Allowance calculation can be seen below.
PSD level | Students full time equivalent (FTE) | Weighting value PSD level × FTE |
---|---|---|
1 | 10 | 10 |
2 | 15 | 30 |
3 | 5 | 15 |
4 | 5 | 20 |
5 | 5 | 25 |
6 | 5 | 30 |
Number of students | 45 | 130 |
Index point = 130 (weighted value)/45 (students FTE) = 2.9
Supplementation per student = $1,048.10 (from rates table for index point 2.9)
Special School Complexity Allowance = $1,048.10 × 45 = $47,164.50
Eligibility
Schools with the following campus types are eligible for the specialist school complexity allowance:
- Day Special
- Special Development
- Disability
- Special
- Furlong Park School for Deaf Children.
Calculation
Special School Complexity Allowance = Core Index enrolment × Supplementation per student
Index point | Supplementation per student ($) | Index point | Supplementation per student ($) | Index point | Supplementation per student ($) |
---|---|---|---|---|---|
1.0 | 268.10 | 2.7 | 966.00 | 4.4 | 1,663.80 |
1.1 | 309.10 | 2.8 | 1,007.00 | 4.5 | 1,704.90 |
1.2 | 350.20 | 2.9 | 1,048.10 | 4.6 | 1,745.90 |
1.3 | 391.20 | 3.0 | 1,089.10 | 4.7 | 1,787.00 |
1.4 | 432.30 | 3.1 | 1,130.10 | 4.8 | 1,828.00 |
1.5 | 473.30 | 3.2 | 1,171.20 | 4.9 | 1,869.10 |
1.6 | 514.40 | 3.3 | 1,212.30 | 5.0 | 1,910.10 |
1.7 | 555.40 | 3.4 | 1,253.30 | 5.1 | 1,951.20 |
1.8 | 596.50 | 3.5 | 1,294.40 | 5.2 | 1,992.20 |
1.9 | 637.50 | 3.6 | 1,335.40 | 5.3 | 2,033.30 |
2.0 | 678.60 | 3.7 | 1,376.50 | 5.4 | 2,074.30 |
2.1 | 719.60 | 3.8 | 1,417.50 | 5.5 | 2,115.40 |
2.2 | 760.70 | 3.9 | 1,458.60 | 5.6 | 2,156.50 |
2.3 | 801.70 | 4.0 | 1,499.60 | 5.7 | 2,197.50 |
2.4 | 842.80 | 4.1 | 1,540.70 | 5.8 | 2,238.50 |
2.5 | 883.80 | 4.2 | 1,581.70 | 5.9 | 2,279.60 |
2.6 | 924.90 | 4.3 | 1,622.80 | 6.0 | 2,320.70 |
Reviewed 31 December 2023