Special School Complexity Allowance (Reference 18)
Specialist school Complexity Allowance will apply to specialist schools receiving per capita student-based Core Index and Program for Student with Disabilities Level 1 to 6 allocations.
Specialist school complexity allowance is calculated once a year (Confirmed budget cylcle) by multiplying the Core Index enrolment totals (Reference 5) by a school specific index point from the chart below. The index point is determined by calculating the weighted mean of the Students with Disabilities index Levels 1 to 6 in the school as at Term 1.
An example of the Special School Complexity Allowance calculation can be seen below.
PSD level | Students full time equivalent (FTE) | Weighting value PSD level × FTE |
---|---|---|
1 | 10 | 10 |
2 | 15 | 30 |
3 | 5 | 15 |
4 | 5 | 20 |
5 | 5 | 25 |
6 | 5 | 30 |
Number of students | 45 | 130 |
Index point = 130 (weighted value)/45 (students FTE) = 2.9
Supplementation per student = $1,073.20 (from rates table for index point 2.9)
Special School Complexity Allowance = $1,073.20 × 45 = $48,294.00
Eligibility
Schools with the following campus types are eligible for the specialist school complexity allowance:
- Day Special
- Special Development
- Disability
- Special
- Furlong Park School for Deaf Children.
Calculation
Special School Complexity Allowance = Core Index enrolment × Supplementation per student
Index point | Supplementation per student ($) | Index point | Supplementation per student ($) | Index point | Supplementation per student ($) |
---|---|---|---|---|---|
1.0 | 274.50 | 2.7 | 989.10 | 4.4 | 1,703.70 |
1.1 | 316.50 | 2.8 | 1,031.10 | 4.5 | 1,745.70 |
1.2 | 358.60 | 2.9 | 1,073.20 | 4.6 | 1,787.80 |
1.3 | 400.60 | 3.0 | 1,115.20 | 4.7 | 1,829.80 |
1.4 | 442.60 | 3.1 | 1,157.20 | 4.8 | 1,871.80 |
1.5 | 484.70 | 3.2 | 1,199.30 | 4.9 | 1,913.90 |
1.6 | 526.70 | 3.3 | 1,241.30 | 5.0 | 1,955.90 |
1.7 | 568.70 | 3.4 | 1,283.40 | 5.1 | 1,998.00 |
1.8 | 610.80 | 3.5 | 1,325.40 | 5.2 | 2,040.00 |
1.9 | 652.80 | 3.6 | 1,367.40 | 5.3 | 2,082.00 |
2.0 | 694.80 | 3.7 | 1,409.40 | 5.4 | 2,124.10 |
2.1 | 736.90 | 3.8 | 1,451.50 | 5.5 | 2,166.10 |
2.2 | 778.90 | 3.9 | 1,493.50 | 5.6 | 2,208.10 |
2.3 | 821.00 | 4.0 | 1,535.60 | 5.7 | 2,250.20 |
2.4 | 863.00 | 4.1 | 1,577.60 | 5.8 | 2,292.20 |
2.5 | 905.00 | 4.2 | 1,619.60 | 5.9 | 2,334.20 |
2.6 | 947.10 | 4.3 | 1,661.70 | 6.0 | 2,376.30 |
Reviewed 07 January 2025