Special School Complexity Allowance (Reference 18)
Specialist School Complexity Allowance applies to specialist schools receiving per capita student-based Core Index funding.
Specialist school complexity allowance is calculated once a year (Confirmed budget cycle) by multiplying the Core Index enrolment totals (Reference 5) by a school specific index point from the chart below. The index point is calculated by the weighted mean of the Students with Disabilities index Levels 1 to 6 in the school as at Term 1.
An example of the Special School Complexity Allowance calculation can be seen below.
| PSD level | Students full time equivalent (FTE) | Weighting value PSD level × FTE |
|---|---|---|
| 1 | 10 | 10 |
| 2 | 15 | 30 |
| 3 | 5 | 15 |
| 4 | 5 | 20 |
| 5 | 5 | 25 |
| 6 | 5 | 30 |
| Number of students | 45 | 130 |
Index point = 130 (weighted value)/45 (students FTE) = 2.9
Supplementation per student = $1,073.20 (from rates table for index point 2.9)
Special School Complexity Allowance = $1,075.40 × 45 = $48,393.00
Eligibility
Schools with the following campus types are eligible for the specialist school complexity allowance:
- Day Special
- Special Development
- Disability
- Special
- Furlong Park School for Deaf Children.
Calculation
Special School Complexity Allowance = Core Index enrolment × Supplementation per student
| Index point | Supplementation per student ($) | Index point | Supplementation per student ($) | Index point | Supplementation per student ($) |
|---|---|---|---|---|---|
1.0 | 275.10 | 2.7 | 991.20 | 4.4 | 1,707.30 |
1.1 | 317.20 | 2.8 | 1,033.30 | 4.5 | 1,749.40 |
1.2 | 359.30 | 2.9 | 1,075.40 | 4.6 | 1,791.50 |
1.3 | 401.40 | 3.0 | 1,117.50 | 4.7 | 1,833.70 |
1.4 | 443.60 | 3.1 | 1,159.70 | 4.8 | 1,875.80 |
1.5 | 485.70 | 3.2 | 1,201.80 | 4.9 | 1,917.90 |
1.6 | 527.80 | 3.3 | 1,243.90 | 5.0 | 1,960.00 |
1.7 | 569.90 | 3.4 | 1,286.00 | 5.1 | 2,002.20 |
1.8 | 612.10 | 3.5 | 1,328.20 | 5.2 | 2,044.30 |
1.9 | 654.20 | 3.6 | 1,370.30 | 5.3 | 2,086.40 |
2.0 | 696.30 | 3.7 | 1,412.40 | 5.4 | 2,128.50 |
2.1 | 738.40 | 3.8 | 1,454.60 | 5.5 | 2,170.70 |
2.2 | 780.60 | 3.9 | 1,496.70 | 5.6 | 2,212.80 |
2.3 | 822.70 | 4.0 | 1,538.80 | 5.7 | 2,254.90 |
2.4 | 864.80 | 4.1 | 1,580.90 | 5.8 | 2,297.00 |
2.5 | 906.90 | 4.2 | 1,623.00 | 5.9 | 2,339.10 |
2.6 | 949.00 | 4.3 | 1,665.20 | 6.0 | 2,381.30 |
Reviewed 31 December 2025
