Conveyance allowance rates
Private car conveyance allowance rates
Distance (kilometres) | Amount paid annually |
---|---|
4.8 to 10 | $460 |
10 to 15 | $576 |
15 to 20 | $690 |
20 to 25 | $806 |
25 to 30 | $921 |
30 to 35 | $1,034 |
>35 | $1,152 |
Additional student | $230 |
Next nearest school (government schools only) | $345 |
Next nearest additional student (government schools only) | $173 |
Private bus conveyance allowance rates
Distance (kilometres) | Amount paid annually |
---|---|
4.8 to 10 | $518 |
10 to 15 | $633 |
15 to 20 | $748 |
20 to 25 | $863 |
25 to 30 | $978 |
30 to 35 | $1,093 |
>35 | $1,209 |
Other modes of transport for the conveyance allowance
Guidance chapter setting out the annual conveyance allowance rates for each type of transport service
Reviewed 31 December 2023