Conveyance allowance rates
Private car conveyance allowance rates
| Distance (kilometres) | Amount paid annually |
|---|---|
| 4.8 to 10 | $482 |
| 10 to 15 | $604 |
| 15 to 20 | $724 |
| 20 to 25 | $845 |
| 25 to 30 | $966 |
| 30 to 35 | $1,083 |
| >35 | $1,207 |
| Additional student | $241 |
| Next nearest school (government schools only) | $362 |
| Next nearest additional student (government schools only) | $181 |
Private bus conveyance allowance rates
| Distance (kilometres) | Amount paid annually |
|---|---|
| 4.8 to 10 | $543 |
| 10 to 15 | $663 |
| 15 to 20 | $784 |
| 20 to 25 | $904 |
| 25 to 30 | $1,025 |
| 30 to 35 | $1,146 |
| >35 | $1,267 |
Other modes of transport for the conveyance allowance
| Mode | Amount paid annually unless otherwise stated |
|---|---|
| Bicycles and motorcycles | $55 |
| Increased private taxi rate *this amount must be requested via Transport Special Case Consideration Panel including supporting documentation | $7,827* |
| Students in Years 11/12 off-campus settings | $2.47 per day |
| Victorian Student Pass (first half year, second half year or yearly) |
Guidance chapter setting out the annual conveyance allowance rates for each type of transport service
Reviewed 02 February 2026
