Conveyance allowance rates
Private car conveyance allowance rates
Distance (kilometres) | Amount paid annually |
---|---|
4.8 to 10 | $450.18 |
10 to 15 | $563.24 |
15 to 20 | $675.17 |
20 to 25 | $788.33 |
25 to 30 | $900.26 |
30 to 35 | $1,011.16 |
>35 | $1,126.37 |
Additional student | $225.19 |
Next nearest school (government schools only) | $337.74 |
Next nearest additional student (government schools only) | $168.82 |
Private bus conveyance allowance rates
Distance (kilometres) | Amount paid annually |
---|---|
4.8 to 10 | $506.15 |
10 to 15 | $619.31 |
15 to 20 | $731.24 |
20 to 25 | $844.19 |
25 to 30 | $956.33 |
30 to 35 | $1,069.28 |
>35 | $1,182.44 |
Other modes of transport for the conveyance allowance
Mode | Amount paid annually unless otherwise stated |
---|---|
Bicycles and motorcycles | $51.25 |
Taxi for deaf, blind, or for severely physically disabled *this amount must be requested via Transport Special Case Consideration Panel including supporting documentation | $7,304* |
Students in Years 11/12 off-campus settings | $2.31 per day |
Victorian Student Pass (first half year, second half year or yearly) |
Guidance chapter setting out the annual conveyance allowance rates for each type of transport service
Reviewed 09 March 2023