Appendix 1
Leave summary
Parental absence entitlements contained in the Agreement and the National Employment Standards are as follows:
Maternity leave | Paid leave | Unpaid leave | Total leave |
26 or more weeks qualifying service in the previous 52 weeks | 16 weeks | Not applicable | 16 weeks |
Less than 26 weeks qualifying service in the previous 52 weeks | No entitlement | 16 weeks | 16 weeks |
Other paid parental leave | Paid leave | Unpaid leave | Total leave |
26 or more weeks qualifying service in the previous 52 weeks | 16 weeks | Not applicable | 16 weeks |
Less than 26 weeks qualifying service in the previous 52 weeks | No entitlement | Not applicable | Not applicable |
Employee granted care order with 26 or more weeks qualifying service in the previous 52 weeks | 2 weeks | Not applicable | 2 weeks |
Employee granted care order with less than 26 weeks qualifying service in the previous 52 weeks | No entitlement | Not applicable | Not applicable |
Partner leave | Paid leave | Unpaid leave | Total leave |
Partner leave | 20 days | Not applicable | 20 days |
Family leave without pay | Paid leave | Unpaid leave | Total leave |
Family leave without pay | Not applicable | Up to 7 years *less any other period of paid leave taken for parental purposes (excluding long service leave) | Up to 7 years *less any other period of leave taken for parental purposes (excluding long service leave) |
Pre-natal leave | Paid leave | Unpaid leave | Total leave |
Employee who is pregnant | 38 hours | Not applicable | Not applicable |
Employee whose spouse is pregnant | 15.2 hours | Not applicable | 15.2 hours |
Pre-adoption leave | Paid leave | Unpaid leave | Total leave |
Satisfactory evidence regarding the necessity to attend interviews or examinations | Not applicable | 2 days | 2 days |
Policy and guidelines for parental absence – Appendix 1 leave summary
Reviewed 28 December 2022