Overview
Right now
School holidays
Start date | Finish date |
---|---|
Saturday 21 December 2019 | Monday 27 January 2020 |
Coming up
Start date | Finish date |
---|---|
Term 1 Tuesday 28 January 2020 | Friday 27 March 2020 |
The first date of Term 1 is a student free day. Students start Wednesday 29 January 2020.
2020 term dates
Start date | Finish date |
---|---|
Term 1 28 January* | 27 March |
Term 2 14 April | 26 June |
Term 3 13 July | 18 September |
Term 4 5 October | 18 December |
*Students start 29 January in government schools.
The first day of Term 1 is a student free day in government schools. There's a student free day each term. Your school will decide when the remaining student free days are, so contact them for details.
Future term dates
2021
Start date | Finish date |
---|---|
Term 1 27 January* | 1 April |
Term 2 19 April | 25 June |
Term 3 12 July | 17 September |
Term 4 4 October | 17 December |
*Students start 28 January in government schools.
2022
Start date | Finish date |
---|---|
Term 1 28 January* | 8 April |
Term 2 26 April | 24 June |
Term 3 11 July | 16 September |
Term 4 3 October | 20 December |
*Students start 31 January in government schools.
2023
Start date | Finish date |
---|---|
Term 1 27 January* | 6 April |
Term 2 24 April | 23 June |
Term 3 10 July | 15 September |
Term 4 2 October | 20 December |
*Students start 30 January in government schools
2024
Start date | Finish date |
---|---|
Term 1 29 January* | 28 March |
Term 2 15 April | 28 June |
Term 3 15 July | 20 September |
Term 4 7 October | 20 December |
*Students start 30 January in government schools
2025
Start date | Finish date |
---|---|
Term 1 28 January* | 4 April |
Term 2 22 April | 4 July |
Term 3 21 July | 19 September |
Term 4 6 October | 19 December |
*Students start 29 January in government schools
Previous years term dates
2019
Start date | Finish date |
---|---|
Term 1 29 January* | 5 April |
Term 2 23 April | 28 June |
Term 3 15 July | 20 September |
Term 4 7 October | 20 December |
*Students start 30 January in government schools
2018
Start date | Finish date |
---|---|
Term 1 29 January* | 29 March |
Term 2 16 April | 29 June |
Term 3 16 July | 21 September |
Term 4 8 October | 21 December |
*Students start 30 January in government schools
2017
Start date | Finish date |
---|---|
Term 1 30 January* | 31 March |
Term 2 Tuesday 18 April | 30 June |
Term 3 17 July | 22 September |
Term 4 9 October | 22 December |
*School teachers start
2016
Start date | Finish date |
---|---|
Term 1 27 January* | 24 March |
Term 2 11 April | 24 June |
Term 3 11 July | 16 September |
Term 4 3 October | Tuesday 20 December |
*School teachers start
**As 25 March is a public holiday
2015
Start date | Finish date |
---|---|
Term 1 28 January* | 27 March |
Term 2 13 April | 26 June |
Term 3 13 July | 18 September |
Term 4 5 October | 18 December |
*School teachers start
2014
Start date | Finish date |
---|---|
Term 1 28 January* | 4 April |
Term 2 22 April | 27 June |
Term 3 14 July | 19 September |
Term 4 6 October | 19 December |
*School teachers start
2013
Start date | Finish date |
---|---|
Term 1 29 January* | 28 March |
Term 2 15 April | 28 June |
Term 3 15 July | 20 September |
Term 4 7 October | 20 December |
*School teachers start
Victorian Certificate of Education and Victorian Certificate of Applied Learning dates
Visit the Victorian Curriculum and Assessment Authority (VCAA) website for Victorian Certificate of Education (VCE) and Victorian Certificate of Applied Learning (VCAL) important administrative dates and assessment .
You can also find the VCE examination on their website as well.
Other important dates
- Key dates for for running a school.
- Public holidays in .
- National celebrated in Australia including NAIDOC week and National Youth Week.
Other states and territories
The Commonwealth education department has term dates for other on their website.
Reviewed 20 April 2020